Facebook and Instagram followers, saved every morning so you can see the trend build week by week.
Every funnel, what it sells, unique visitors, the steps people reached, and how many ad campaigns and emails feed it. Visitor counts are all-time from GHL.
| Funnel · product | Status | Pages | Visitors | Next steps reached | Ad campaigns | Emails |
|---|---|---|---|---|---|---|
| House of the Extraordinary £20,000 flagship programme |
Live | Application Booking calendar | 14 29 page views | Application thank you: 2 views |
· | 6 |
| Iconic Pricing Founding places, enrolment opens 1 Nov |
Live | Waitlist page Sales page | 2 4 page views | · | · | 4 |
| Directing Reality event Live event 20 to 22 Oct, £49 VIP upsell |
Ended | VIP upsell | 861 1,058 page views | VIP upsell: 313 views Order page: 5 views Thank you: 21 views |
1 | 10 |
| The Effortless Shift Monthly live event + VIP upgrade |
Live | In GHL | 32 37 page views | VIP upgrade: 4 views |
· | 7 |
| Effortless Leap Masterclass Masterclass → book a call |
Live | In GHL | 3 3 page views | · | 1 | 4 |
| False Logic® Diagnostic Quiz → £25 masterclasses, £100 bundle |
Live | Quiz | Cloudflare page | · | · | · |
| Hidden Blocks quiz Quiz → £25 masterclass |
Preview | Quiz | Cloudflare page | · | · | · |
| The Director's Note Saturday newsletter |
Live | Sign-up page | Cloudflare page | · | · | 11 |
| The Future Mind Free audio lead magnet |
Live | Opt-in page | Cloudflare page | · | · | · |
| 14-day Payrise Brief needed from Guinevere |
Planned | Not built yet | · | · | · | · |
| November event Plan agreed 26 Oct |
Planned | Not built yet | · | · | · | · |
Pages marked "Cloudflare page" are hosted outside GHL. Their visitor counts are being added next.
How each product's emails perform, then every email sent with its open and click rate.
| Product | Emails | Delivered | Open rate | Click rate |
|---|---|---|---|---|
| January live event | 10 | 16,758 | 5.6% | 0.5% |
| The Effortless Shift (live) | 7 | 6,664 | 10.1% | 0.6% |
| Directing Reality event | 10 | 5,816 | 19.6% | 1.4% |
| The Director's Note | 11 | 5,730 | 15.6% | 1.6% |
| House of the Extraordinary | 6 | 3,539 | 9.4% | 2.7% |
| Masterclass | 4 | 2,409 | 11.5% | 1.4% |
| Other | 1 | 1,678 | 8.6% | 3.2% |
| The Effortless Rich (live) | 2 | 1,661 | 8.9% | 0.1% |
| Iconic Pricing | 4 | 492 | 16.3% | 0.4% |
| Product | Sent | Delivered | Open rate | Click rate | Unsubs | |
|---|---|---|---|---|---|---|
| Weather | The Director's Note | 31 Oct 2026 | 547 | 22.9% | 0.9% | 1 |
| Day 3 iconic pricing attended | Iconic Pricing | 29 Oct 2026 | 35 | 22.9% | 0.0% | · |
| Day 2 iconic pricing not attended | Iconic Pricing | 28 Oct 2026 | 197 | 13.2% | 1.0% | · |
| Day 2 iconic pricing attended | Iconic Pricing | 28 Oct 2026 | 36 | 30.6% | 0.0% | 1 |
| Day 1 iconic pricing | Iconic Pricing | 27 Oct 2026 | 224 | 15.6% | 0.0% | · |
| Realistic | Directing Reality event | 24 Oct 2026 | 554 | 32.1% | 0.7% | 2 |
| The offer | Directing Reality event | 23 Oct 2026 | 231 | 17.3% | 0.4% | 3 |
| Live Now | Directing Reality event | 22 Oct 2026 | 238 | 15.1% | 3.8% | 6 |
| Live in 10 mins | Directing Reality event | 22 Oct 2026 | 238 | 16.8% | 2.9% | 2 |
| live Now | Directing Reality event | 21 Oct 2026 | 244 | 14.8% | 2.9% | 2 |
| live in 10 mins | Directing Reality event | 20 Oct 2026 | 247 | 21.1% | 8.9% | 2 |
| Today’s the day, {{contact.first_name}} | Directing Reality event | 20 Oct 2026 | 240 | 16.7% | 3.3% | 2 |
| Stop Watching. Start Directing | Directing Reality event | 17 Oct 2026 | 477 | 32.3% | 2.5% | · |
| The most convincing reason to stay stuck | Directing Reality event | 14 Oct 2026 | 1,678 | 16.1% | 0.4% | 8 |
| The worst advice I was ever given | Directing Reality event | 13 Oct 2026 | 1,669 | 17.5% | 0.4% | 12 |
| Directors Note:Expensive | The Director's Note | 10 Oct 2026 | 190 | 43.2% | 3.2% | 1 |
| Saturday Newsletter : Remove the Rule | The Director's Note | 3 Oct 2026 | 150 | 46.7% | 4.0% | 2 |
| Saturday Newsletter : WHAT IF YOUR BIGGEST GOAL COULD HAPPEN | The Director's Note | 26 Sep 2026 | 214 | 38.3% | 2.3% | 1 |
| Saturday Newsletter : What if your current reality has absol | The Director's Note | 19 Sep 2026 | 238 | 37.4% | 1.7% | 1 |
| Saturday Newsletter : How I achieve very intentional results | The Director's Note | 5 Sep 2026 | 456 | 19.5% | 1.5% | 1 |
| Saturday Newsletter : A New Normal | The Director's Note | 29 Aug 2026 | 1,653 | 6.7% | 0.5% | 5 |
| Saturday Newsletter : Oops - Correct Version: When “For Now” | The Director's Note | 22 Aug 2026 | 560 | 11.1% | 1.4% | · |
| Saturday Newsletter : When "For now" becomes your life. | The Director's Note | 22 Aug 2026 | 561 | 10.7% | 0.7% | 1 |
| Saturday Newsletter : The Rulebook In The Sky | The Director's Note | 15 Aug 2026 | 564 | 11.0% | 0.9% | · |
| What We Really Want | House of the Extraordinary | 14 Aug 2026 | 584 | 11.5% | 0.9% | · |
| The big decision nobody saw me make | House of the Extraordinary | 12 Aug 2026 | 586 | 7.7% | 2.4% | 1 |
| I was manifesting before I knew what manifesting was | House of the Extraordinary | 8 Aug 2026 | 592 | 7.8% | 3.0% | 3 |
| Why now is the right time | House of the Extraordinary | 7 Aug 2026 | 590 | 9.8% | 4.4% | 1 |
| You’ll never feel ready | House of the Extraordinary | 6 Aug 2026 | 591 | 9.5% | 5.2% | 1 |
| You know there’s more available to you | House of the Extraordinary | 4 Aug 2026 | 596 | 10.2% | 0.5% | 4 |
| Saturday Newsletter : Why We Feel Guilty About Wanting Wealt | The Director's Note | 1 Aug 2026 | 597 | 10.2% | 5.5% | 1 |
| The most convincing lies don't feel like lies | Masterclass | 31 Jul 2026 | 600 | 10.7% | 0.5% | 1 |
| You've always known you weren't meant for ordinary | Masterclass | 29 Jul 2026 | 601 | 12.0% | 0.5% | 2 |
| The gentlest explanation for why it hasn't clicked yet | Masterclass | 28 Jul 2026 | 602 | 10.5% | 0.5% | · |
| When you often feel unready... | Masterclass | 24 Jul 2026 | 606 | 13.0% | 4.1% | 3 |
| We start at 1pm today - are you in? | The Effortless Shift (live) | 16 Jul 2026 | 486 | 20.6% | 1.4% | 2 |
| Nothing transforms your life faster than an irrevocable deci | The Effortless Shift (live) | 13 Jul 2026 | 489 | 17.2% | 1.2% | 5 |
| That reason your brain just gave you? It's not true. | The Effortless Shift (live) | 11 Jul 2026 | 489 | 18.8% | 0.8% | 1 |
| Your brain is always listening | The Effortless Shift (live) | 9 Jul 2026 | 485 | 19.4% | 1.0% | 2 |
| It's not who you think you are, it's who you think you're no | The Effortless Shift (live) | 5 Jul 2026 | 1,562 | 6.9% | 0.6% | 4 |
| It's not a belief - it's a fact. | The Effortless Shift (live) | 3 Jul 2026 | 1,573 | 6.2% | 0.4% | 4 |
| You don't have to believe it... | The Effortless Shift (live) | 1 Jul 2026 | 1,580 | 6.1% | 0.4% | 3 |
| Effortless Rich - Zoom Link | The Effortless Rich (live) | 20 May 2026 | 9 | 11.1% | 11.1% | · |
| The Effortless Rich - May 2026 | The Effortless Rich (live) | 11 May 2026 | 1,652 | 8.9% | 0.0% | 11 |
| Thursday Jan29 (1 hr before the event) | January live event | 29 Jan 2026 | 1,682 | 6.1% | 0.8% | 1 |
| Wednesday Jan28 (10 min before the event) | January live event | 28 Jan 2026 | 1,690 | 5.7% | 0.6% | 4 |
| Wednesday Jan28 (1 hr before the event) | January live event | 28 Jan 2026 | 1,692 | 5.7% | 0.6% | 4 |
| Tuesday Jan27 | January live event | 27 Jan 2026 | 1,695 | 6.3% | 0.5% | 5 |
| Friday Jan23 | January live event | 23 Jan 2026 | 1,696 | 5.4% | 0.6% | 4 |
| Monday Jan19 Email (clone) | January live event | 21 Jan 2026 | 1,671 | 5.1% | 0.5% | 3 |
| Monday Jan19 Email | January live event | 19 Jan 2026 | 1,658 | 4.9% | 0.3% | 3 |
| Wednesday Jan14 Email | January live event | 14 Jan 2026 | 1,654 | 4.8% | 0.6% | 4 |
| Broadcast Email 1 (clone) | January live event | 12 Jan 2026 | 1,655 | 5.5% | 0.2% | 1 |
| Broadcast Email 1 | January live event | 8 Jan 2026 | 1,665 | 6.7% | 0.4% | 4 |
| Friday Email list | Other | 28 Nov 2025 | 1,678 | 8.6% | 3.2% | 5 |
Automated emails (welcome, onboarding and event reminders) are counted together in GHL: 3,411 delivered in 90 days, 19.9% opened, 2.9% clicked.
Every call booked through GHL, plus where people sit in each sales pipeline.
| Pipeline | People | Where they are |
|---|---|---|
| Event Registration | 97 | Registered for Event 67 · Didn't attend Day 1 3 · Attended Day 1 7 · Didn't attend any day 16 · Purchased VIP 2 · Attended both days 2 |
| House Of Effortless | 4 | Call Booked 4 |
| The Effortless Rich (May 2026) | 4 | Registered for Event 4 |
| Directing Reality Event | 1 | New Registrant 1 |
House of Effortless is the only booking calendar in GHL. The Iconic Pricing and 1:1 Expansion booking forms have no submissions yet.
Every Meta campaign on The Mind Director ad account, the funnel it feeds, and what each lead cost. Lifetime figures. Nothing is running right now.
| Campaign | Feeds funnel | Status | Spend | Impressions | Page views | Leads | Cost per lead |
|---|---|---|---|---|---|---|---|
| GE | Directing Reality Oct 20-22 | Website Leads | Oct 12 | US-CA-GB | 9x Flexible 3:2:2 | CBO £50 Leads · started 2026-10-12 |
Directing Reality event | Paused | £378.94 | 12,641 | 531 | 232 | £1.63 |
| Webinar|web| Lead Leads · started 2026-07-08 |
Effortless Leap Masterclass | Paused | £377.90 | 10,448 | 232 | 89 | £4.25 |
| WS | GE Present Campaign Sales · started 2024-01-15 |
Older brand / page campaigns | Issue | £4.20 | 747 | 5 | · | · |
| WS| Mindset Coaching| January 14th| AD 1 Awareness · started 2024-01-14 |
Older brand / page campaigns | Paused | £35.35 | 66,070 | · | · | · |
| 10X Your Business - Leads Leads · started 2023-07-15 |
Older brand / page campaigns | Paused | £0.00 | 0 | · | · | · |
| TOF | PG | NorAmer Video_Views · started 2021-02-05 |
Older brand / page campaigns | Paused | £0.00 | 0 | · | · | · |
| Page Likes 160420 Page_Likes · started 1970-01-01 |
Older brand / page campaigns | Paused | £0.00 | 0 | · | · | · |
Social engagement
In GHL go to Marketing, then Social Planner, then Settings, and connect Guinevere's Instagram and LinkedIn. Only her Facebook page is connected there today. Once they are connected, likes, comments, shares, reach and post-by-post stats fill in here on the next morning refresh.
Instagram
1,506Reach, likes, comments, saves and profile visits: waiting for Social Planner connection.
LinkedIn
Not connectedImpressions, reactions, comments, reposts and follower growth: waiting for Social Planner connection.
Facebook
442Ads reached 89,906 impressions all-time.